| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Insane Cuddles(1) F: 4144 T: G Andreas | 0.00 | 0.00 | 1.20 | 2.70 | 2.20 |
2nd 5. Beach Time(5) F: 1363 T: T M Levers | 8.50 | ||||
3rd 3. Hollyoak Bailey(3) F: 4415 T: R W Butler | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/5
10.5
Exacta
1, 5
8.4
Trifecta
1, 5, 3
32.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Insane Cuddles(1) F: 4144 T: G Andreas | 2.2 2.1 1.95 | ||
2. Beach Holiday(2) F: 4245 T: T M Levers | 5 6 | ||
3. Hollyoak Bailey(3) F: 4415 T: R W Butler | 3.9 4 3.9 4 | ||
4. Miami Eagle(4) F: 1111 T: L B Pearce | 7 | ||
5. Beach Time(5) F: 1363 T: T M Levers | 4.6 4.8 5 |
No Third Dividend (Less than 8 runners)
Chat with Expert