| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Satyress(7) W: 60Kg J: S D Bowen F: x411 | 0.00 | 0.00 | 4.902.00 | 4.902.00 | 4.902.00 |
2nd 1. Gemini Man(8) W: 61.5Kg J: A Mullen F: p924 | 1.70 | 1.70 | 1.70 | ||
3rd 4. Lawmans Blis(6) W: 61Kg J: Ethan Tindall(A2.5) F: 46x1 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
7/1
16.3
Exacta
7, 1
19.6
Trifecta
7, 1, 4
71.3
First Four
7, 1, 4, 2
218.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Gemini Man(8) W: 61.5Kg J: A Mullen F: p924 | 5.5 6 6.5 5 | ||
2. Bruce Banner(2) W: 61.5Kg J: Daniel Muscutt F: 5244 | 6 5.5 8 7.5 | ||
3. Bouboule(1) W: 61Kg J: Tom Kiely-marshall(A2.5) F: 706x | 17 18 13 14 | ||
4. Lawmans Blis(6) W: 61Kg J: Ethan Tindall(A2.5) F: 46x1 | 4.4 4.6 3.6 5 | ||
5. Brunello Breeze(9) W: 60.5Kg J: Billy Garritty F: 7x80 | 26 31 61 71 | ||
6. Porter's Song(4) W: 60.5Kg J: D Nolan F: 6596 | 9 9.5 41 51 | ||
7. Satyress(7) W: 60Kg J: S D Bowen F: x411 | 2.8 2.9 4 4.2 | ||
8. Mr Withington(3) W: 59Kg J: Connor Beasley F: 6452 | 4.8 3.6 4.4 4.2 | ||
9. Neddies Boy(5) W: 57.5Kg J: Shane Gray F: 0x8x | 26 31 5.5 6 |
Win and Place (Pays 1,2,3)
Chat with Expert