| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Tomorrow Day(8) W: 61Kg J: Connor Beasley F: x22x | 0.00 | 0.00 | 2.701.80 | 2.701.80 | 2.701.80 |
2nd 6. Tickets(3) W: 59Kg J: A Mullen F: 5524 | 1.04 | 1.00 | 1.04 | ||
3rd 4. Uncle Sam(1) W: 60Kg J: O J Orr F: x26x | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
2/6
10.9
Exacta
2, 6
22.7
Trifecta
2, 6, 4
123.1
First Four
2, 6, 4, 5
198.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Tomorrow Day(8) W: 61Kg J: Connor Beasley F: x22x | 4 3.5 4.2 3.7 | ||
3. Little Beck Annie(5) W: 60.5Kg J: Mark Winn F: 715x | 4.8 4.2 10 8.5 | ||
4. Uncle Sam(1) W: 60Kg J: O J Orr F: x26x | 3.5 3.6 3.8 3.7 | ||
5. Rain Cap(7) W: 59.5Kg J: Ethan Tindall(A2.5) F: 4573 | 15 16 9.5 10 | ||
6. Tickets(3) W: 59Kg J: A Mullen F: 5524 | 5 4.8 4.4 4 | ||
7. Desert Master(4) W: 58Kg J: Cam Hardie F: 7435 | 7 6 4.6 5 | ||
8. Aurora's Doublesix(2) W: 58Kg J: Faye Mcmanoman F: 9505 | 101 151 101 151 | ||
9. Sadiiki(6) W: 58Kg J: Ryan Sexton F: 0x0x | 101 151 71 81 |
1. Em Jay Kay | Scratched @ Thu 03 Sep, 5:20AM (Deductions: Win 16 Place 13 ) |
Win and Place (Pays 1,2,3)
Chat with Expert